Pricing
Plans for public tenders, funding and market news.
One month freePrices exclude VAT.
| Feature | Free €0/month Follow the radar’s default scope. Sign up | Starter €49/month Your own radar, tuned to your business. | Pro €89/month Several markets or projects at once. | Teams €139/month For firms with departments and projects. |
|---|---|---|---|---|
| Workspaces | 1 | 1 | 1 | Unlimited |
| Custom scopes | General scope | 1 | 5 | Unlimited |
| Members | 1 | 1 | 1 | Unlimited |
| Agent updates | Once a day | Twice a day | Three times a day | Six times a day |
| Tender requirements | 2 tenders a month | 10 tenders a month | Every tender | Every tender |
| Tender Evaluation | Not included | 1 a month | 5 a month | Unlimited |
| Proposal briefs | Not included | Not included | Not included | Unlimited |
| News Report Agent | Not included | Not included | 50 a month | Unlimited |
| Your own instructions and context | Not included | Included | Included | Included |

